Wednesday, February 3, 2010

Sample Community Hours Completed Letters . If 80% Of The People Community Have Internet Access From Homes, Find Probabilities For Sample Of 10 People?

. If 80% of the people community have Internet access from homes, find probabilities for sample of 10 people? - sample community hours completed letters

(a) in most of the 6 have access to the Internet
(b) have exactly 6 Access to the Internet.
(c) have at least 6 Access to the Internet.
(d) What is an event, A, B or C to be more likely? Explain

1 comments:

Anonymous said...

P (X = 0) = 10c0 * (0.8 ^ 0) * (0.2 ^ 10) = 0.00000
P (X = 1) = 10C1 * (0.8 ^ 1) * (0.2 ^ 9) = 0.00000
P (X = 2) = 10C2 * (0.8 ^ 2) * (0.2 ^ 8) = 0.00007
P (X = 3) = 10C3 * (0.8 ^ 3) * (0.2 ^ 7) = 0.00079
P (X = 4) = 10C4 * (0.8 ^ 4) * (0.2 ^ 6) = 0.00551
P (X = 5) = 10C5 * (0.8 ^ 5) * (0.2 ^ 5) = 0.02642
P (X = 6) = 10C6 * (0.8 ^ 6) * (0.2 ^ 4) = 0.08808
P (X = 7) = 10C7 * (0.8 ^ 7) * (0.2 ^ 3) = 0.20133
P (X = 8) = 10C8 * (0.8 ^ 8) * (0.2 ^ 2) = 0.30199
P (X = 9) = 10C9 * (0.8 ^ 9) * (0.2 ^ 1) = 0.26844
P (X = 10) = 10C10 * (0.8 ^ 10) * (0.2 ^ 0) = 0.10737

(a) In most of 6: 0 0 +, 00007 +, 00079 +, 00551 +, 02642 + = 08,808, 12,087

(b) exactly 6: P (X = 6) = 10C6 * (0.8 ^ 6) * (0.2 ^ 4) = 0.08808

(c) At least 6:, 08808 +, 20133 +, 30199 +, 26844 + 10737 = 96721

d) (c) is the higher of (a) (b), (c)

Post a Comment